Men’s Shorts
All of our Shorts are custom-made-to-order and handcrafted to the highest quality standards.
- Each pair of shorts is constructed from a premium polyester blend that is ultra-soft and comfortable.
- The lightweight moisture-wicking fabric is antimicrobial to keep you dry and feeling fresh. Perfect for an early morning workout or dip in the ocean.
- Features a specialty high definition heat-dye application that ensures long lasting color vibrancy even after machine washing.
- Finished with pockets and an elasticated waist band with drawstrings for the perfect fit.
- Each pair of shorts is custom printed, cut and sewn just for you when you place your order ‚ there may be small differences in the design on the seams due to the custom nature of the production process!
Size Chart
| SIZE (US) | LENGTH | WAIST | HIP | |||
| unit | inch | cm | inch | cm | inch | cm |
| S | 19.3 | 49 | 27.6-35.4 | 70-90 | 41.7 | 106 |
| M | 19.7 | 50 | 28-35.8 | 71-91 | 42.5 | 108 |
| L | 20.1 | 51 | 28.3-36.2 | 72-92 | 43.3 | 110 |
| XL | 20.5 | 52 | 28.7-36.6 | 73-93 | 44.1 | 112 |
| 2XL | 20.9 | 53 | 29.1-37 | 74-94 | 44.9 | 114 |
| 3XL | 21.3 | 54 | 29.5-37.4 | 75-95 | 45.7 | 116 |
| 4XL | 21.7 | 55 | 29.9-37.8 | 76-96 | 46.5 | 118 |
| 5XL | 22.1 | 56 | 30.7-38.6 | 78-98 | 47.2 | 120 |
| 6XL | 22.4 | 57 | 31.5-39.4 | 80-100 | 48 | 122 |













Men's Shoes Size Chart

Reviews
There are no reviews yet