Leggings
With a beautiful design and crisp graphics, these leggings will add a fan finish to any outfit.
- 360 degree All-Over-Print made by using dye- sublimation technology.
- Design will not fade, crack, flack or peal.
- Made from a 85% polyester and 15% spandex blend.
- Handmade using a cut and sow technique.
- Printed in the P.R.C.
Due to the different monitor and light effects, the actual color and size of the item may be slightly different from the visual image.
Size Chart
| SIZE (US) | WAIST | HIP | LENGTH | |||
| unit | inch | cm | inch | cm | inch | cm |
| S | 27.95 | 71 | 29.92 | 76 | 35.03 | 89 |
| M | 29.92 | 76 | 31.88 | 81 | 36.22 | 92 |
| L | 31.88 | 81 | 33.85 | 86 | 37.40 | 95 |
| XL | 33.95 | 86 | 35.43 | 90 | 38.58 | 98 |
| 2XL | 35.82 | 91 | 37.79 | 96 | 39.76 | 101 |
| 3XL | 37.79 | 96 | 39.76 | 101 | 40.94 | 104 |
| 4XL | 39.80 | 101 | 41.73 | 106 | 42.12 | 107 |
| 5XL | 41.73 | 106 | 43.70 | 111 | 43.30 | 110 |



















Men's Shoes Size Chart

Reviews
There are no reviews yet